![]() |
![]() |
![]() |
Gene description for ISY1 | |
| Gene name | ISY1 splicing factor homolog |
| Gene symbol | ISY1 |
| Other names/aliases | FSAP33 |
| Species | Homo sapiens |
Database cross references - ISY1 | |
| Vesiclepedia | VP_57461 |
| EV Quant | EVQuant_57461 |
| ExoCarta | ExoCarta_57461 |
| Entrez Gene | 57461 |
| HGNC | 29201 |
| MIM | 612764 |
ISY1 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Colorectal cancer cells | Microvesicles | Show Studies |
| 2 | Glioblastoma cells | Microvesicles | Show Studies |
| 3 | T lymphoblast | Apoptotic bodies | Show Studies |
| 4 | Thymus | Exosomes | Show Studies |



Gene description for ISY1