Gene description for DOCK6 | |
Gene name | dedicator of cytokinesis 6 |
Gene symbol | DOCK6 |
Other names/aliases | AOS2 ZIR1 |
Species | Homo sapiens |
Database cross references - DOCK6 | |
Vesiclepedia | VP_57572 |
EV Quant | EVQuant_57572 |
ExoCarta | ExoCarta_57572 |
Entrez Gene | 57572 |
HGNC | 19189 |
MIM | 614194 |
DOCK6 identified in extracellular vesicles derived from the following tissue/cell type |
Sample | Vesicle type | ||
1 | B cells | Exosomes/Microvesicles/Oncosomes/Microparticles | Show Studies |
2 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
3 | Colorectal cancer cells | Microvesicles Exosomes/Extracellular vesicles/Microvesicles Extracellular vesicles |
Show Studies |
4 | Ovarian cancer cells | Exosomes | Show Studies |
5 | Urine | Exosomes/Microvesicles | Show Studies |