Gene description for PLEKHA2 | |
Gene name | pleckstrin homology domain containing A2 |
Gene symbol | PLEKHA2 |
Other names/aliases | TAPP2 |
Species | Homo sapiens |
Database cross references - PLEKHA2 | |
Vesiclepedia | VP_59339 |
EV Quant | EVQuant_59339 |
ExoCarta | ExoCarta_59339 |
Entrez Gene | 59339 |
HGNC | 14336 |
MIM | 607773 |
PLEKHA2 identified in extracellular vesicles derived from the following tissue/cell type |
Sample | Vesicle type | ||
1 | Chronic lymphocytic leukemia cells | Exosomes | Show Studies |
2 | Colorectal cancer cells | Microvesicles | Show Studies |
3 | Dendritic cells | Microvesicles Exosomes |
Show Studies |
4 | Mesenchymal stem cells | Exosomes | Show Studies |