![]() |
![]() |
![]() |
Gene description for BRD2 | |
| Gene name | bromodomain containing 2 |
| Gene symbol | BRD2 |
| Other names/aliases | BRD2-IT1 D6S113E FSH FSHRG1 FSRG1 NAT O27.1.1 RING3 RNF3 |
| Species | Homo sapiens |
Database cross references - BRD2 | |
| Vesiclepedia | VP_6046 |
| EV Quant | EVQuant_6046 |
| ExoCarta | ExoCarta_6046 |
| Entrez Gene | 6046 |
| HGNC | 1103 |
| MIM | 601540 |
BRD2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Colorectal cancer cells | Microvesicles | Show Studies |
| 2 | Glioblastoma cells | Microvesicles | Show Studies |
| 3 | Serum | Exosomes | Show Studies |



Gene description for BRD2