![]() |
![]() |
![]() |
Gene description for H2BC14 | |
| Gene name | H2B clustered histone 14 |
| Gene symbol | H2BC14 |
| Other names/aliases | - |
| Species | Bos taurus |
Database cross references - H2BC14 | |
| Vesiclepedia | VP_616868 |
| EV Quant | EVQuant_616868 |
| ExoCarta | ExoCarta_616868 |
| Entrez Gene | 616868 |
H2BC14 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | B cells | Microparticles | Show Studies |
| 2 | Bovine milk | Exosomes | Show Studies |
| 3 | T cells | Microparticles | Show Studies |



Gene description for H2BC14