![]() |
![]() |
![]() |
Gene description for SAA1 | |
| Gene name | serum amyloid A1 |
| Gene symbol | SAA1 |
| Other names/aliases | PIG4 SAA SAA2 TP53I4 |
| Species | Homo sapiens |
Database cross references - SAA1 | |
| Vesiclepedia | VP_6288 |
| EV Quant | EVQuant_6288 |
| ExoCarta | ExoCarta_6288 |
| Entrez Gene | 6288 |
| HGNC | 10513 |
| MIM | 104750 |
SAA1 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Ascites | Microvesicles | Show Studies |
| 2 | Brain cancer cells | Extracellular vesicles | Show Studies |
| 3 | Breast cancer cells | Supermeres | Show Studies |
| 4 | Cervical cancer cells | Extracellular vesicles | Show Studies |
| 5 | Colorectal cancer cells | Microvesicles Exosomes/Extracellular vesicles/Microvesicles/Ectosomes Extracellular vesicles |
Show Studies |
| 6 | Kidney cancer cells | Extracellular vesicles | Show Studies |
| 7 | Leukemia cells | Extracellular vesicles | Show Studies |
| 8 | Lung cancer cells | Extracellular vesicles | Show Studies |
| 9 | Melanoma cells | Extracellular vesicles | Show Studies |
| 10 | Ovarian cancer cells | Extracellular vesicles Exosomes |
Show Studies |
| 11 | Plasma | Microparticles Extracellular vesicles |
Show Studies |
| 12 | Prostate cancer cells | Exosomes Extracellular vesicles |
Show Studies |
| 13 | Saliva | Exosomes | Show Studies |
| 14 | Serum | Exosomes | Show Studies |
| 15 | Urine | Exosomes/Microvesicles | Show Studies |



Gene description for SAA1