![]() |
![]() |
![]() |
Gene description for Syne1 | |
| Gene name | spectrin repeat containing, nuclear envelope 1 |
| Gene symbol | Syne1 |
| Other names/aliases | 8B A330049M09Rik C130039F11Rik CPG2 KASH1 Myne1 mKIAA1756 myne-1 |
| Species | Mus musculus |
Database cross references - Syne1 | |
| Vesiclepedia | VP_64009 |
| EV Quant | EVQuant_64009 |
| ExoCarta | ExoCarta_64009 |
| Entrez Gene | 64009 |
Syne1 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Myeloid-derived suppressor cells | Exosomes | Show Studies |
| 2 | Osteoblasts | Matrix vesicles | Show Studies |



Gene description for Syne1