![]() |
![]() |
![]() |
Gene description for GAL3ST2 | |
| Gene name | galactose-3-O-sulfotransferase 2 |
| Gene symbol | GAL3ST2 |
| Other names/aliases | GAL3ST-2 GP3ST |
| Species | Homo sapiens |
Database cross references - GAL3ST2 | |
| Vesiclepedia | VP_64090 |
| EV Quant | EVQuant_64090 |
| ExoCarta | ExoCarta_64090 |
| Entrez Gene | 64090 |
| HGNC | 24869 |
| MIM | 608237 |
GAL3ST2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Mesenchymal stem cells | Microvesicles | Show Studies |



Gene description for GAL3ST2