![]() |
![]() |
![]() |
Gene description for SGCG | |
| Gene name | sarcoglycan gamma |
| Gene symbol | SGCG |
| Other names/aliases | 35DAG A4 DAGA4 DMDA DMDA1 LGMD2C LGMDR5 MAM SCARMD2 SCG3 gamma-SG |
| Species | Homo sapiens |
Database cross references - SGCG | |
| Vesiclepedia | VP_6445 |
| EV Quant | EVQuant_6445 |
| ExoCarta | ExoCarta_6445 |
| Entrez Gene | 6445 |
| HGNC | 10809 |
| MIM | 608896 |
SGCG identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |



Gene description for SGCG