![]() |
![]() |
![]() |
Gene description for CCDC14 | |
| Gene name | coiled-coil domain containing 14 |
| Gene symbol | CCDC14 |
| Other names/aliases | - |
| Species | Homo sapiens |
Database cross references - CCDC14 | |
| Vesiclepedia | VP_64770 |
| EV Quant | EVQuant_64770 |
| ExoCarta | ExoCarta_64770 |
| Entrez Gene | 64770 |
| HGNC | 25766 |
| MIM | 617147 |
CCDC14 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Colorectal cancer cells | Microvesicles | Show Studies |
| 2 | Glioblastoma cells | Microvesicles | Show Studies |
| 3 | Serum | Exosomes | Show Studies |
| 4 | T cells | Exosomes | Show Studies |
| 5 | Umblical cord mesenchymal stem cells | Microvesicles | Show Studies |



Gene description for CCDC14