![]() |
![]() |
![]() |
![]() | |
Gene name | solute carrier family 14 (urea transporter), member 1 (Kidd blood group) |
Gene symbol | SLC14A1 |
Other names/aliases | HUT11 HsT1341 JK RACH1 RACH2 UT-B1 UT1 UTE |
Species | Homo sapiens |
![]() | |
Vesiclepedia | VP_6563 |
ExoCarta | ExoCarta_6563 |
Entrez Gene | 6563 |
HGNC | 10918 |
MIM | 613868 |
![]() |
Sample | Vesicle type | ||
1 | Glioblastoma cells | Microvesicles | Show Studies |
2 | Mesenchymal stem cells | Microvesicles | Show Studies |
3 | Plasma | Microparticles | Show Studies |
4 | Red blood cells | Microvesicles/Nanovesicles | Show Studies |