![]() |
![]() |
![]() |
![]() | |
Gene name | acetoacetyl-CoA synthetase |
Gene symbol | AACS |
Other names/aliases | ACSF1 SUR-5 |
Species | Homo sapiens |
![]() | |
Vesiclepedia | VP_65985 |
EV Quant | EVQuant_65985 |
ExoCarta | ExoCarta_65985 |
Entrez Gene | 65985 |
HGNC | 21298 |
MIM | 614364 |
![]() |
Sample | Vesicle type | ||
1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
2 | Brain cancer cells | Extracellular vesicles | Show Studies |
3 | Breast cancer cells | Extracellular vesicles | Show Studies |
4 | Breast milk | Extracellular vesicles | Show Studies |
5 | Colorectal cancer cells | Microvesicles Extracellular vesicles Small extracellular vesicles Exomeres Supermeres Non-vesicular nanoparticles Exosomes/Extracellular vesicles/Microvesicles |
Show Studies |
6 | Gastric cancer cells | Small extracellular vesicles | Show Studies |
7 | Glioblastoma cells | Microvesicles | Show Studies |
8 | Kidney cancer cells | Extracellular vesicles | Show Studies |
9 | Leukemia cells | Extracellular vesicles | Show Studies |
10 | Lung cancer cells | Extracellular vesicles | Show Studies |
11 | Melanoma cells | Extracellular vesicles | Show Studies |
12 | Mesenchymal stem cells | Exosomes | Show Studies |
13 | Ovarian cancer cells | Extracellular vesicles Exosomes |
Show Studies |
14 | Prostate cancer cells | Extracellular vesicles | Show Studies |
15 | T lymphoblast | Apoptotic bodies | Show Studies |
16 | Thymus | Exosomes | Show Studies |
17 | Urine | Exosomes | Show Studies |