![]() |
![]() |
![]() |
![]() | |
Gene name | SRSF protein kinase 2 |
Gene symbol | SRPK2 |
Other names/aliases | SFRSK2 |
Species | Homo sapiens |
![]() | |
Vesiclepedia | VP_6733 |
EV Quant | EVQuant_6733 |
ExoCarta | ExoCarta_6733 |
Entrez Gene | 6733 |
HGNC | 11306 |
MIM | 602980 |
![]() |
Sample | Vesicle type | ||
1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
2 | Breast cancer cells | Supermeres | Show Studies |
3 | Colorectal cancer cells | Microvesicles Exosomes |
Show Studies |
4 | Ovarian cancer cells | Exosomes | Show Studies |
5 | Pancreatic cancer cells | Supermeres | Show Studies |
6 | T lymphoblast | Apoptotic bodies | Show Studies |