![]() |
![]() |
![]() |
Gene description for Coa4 | |
| Gene name | cytochrome c oxidase assembly factor 4 |
| Gene symbol | Coa4 |
| Other names/aliases | 5330414O08Rik Chchd8 E2ig2 |
| Species | Mus musculus |
Database cross references - Coa4 | |
| Vesiclepedia | VP_68185 |
| EV Quant | EVQuant_68185 |
| ExoCarta | ExoCarta_68185 |
| Entrez Gene | 68185 |
Coa4 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Melanoma cells | Extracellular vesicles | Show Studies |



Gene description for Coa4