![]() |
![]() |
![]() |
Gene description for TCF4 | |
| Gene name | transcription factor 4 |
| Gene symbol | TCF4 |
| Other names/aliases | CDG2T E2-2 FCD2 FECD3 ITF-2 ITF2 PTHS SEF-2 SEF2 SEF2-1 SEF2-1A SEF2-1B SEF2-1D TCF-4 bHLHb19 |
| Species | Homo sapiens |
Database cross references - TCF4 | |
| Vesiclepedia | VP_6925 |
| EV Quant | EVQuant_6925 |
| ExoCarta | ExoCarta_6925 |
| Entrez Gene | 6925 |
| HGNC | 11634 |
| MIM | 602272 |
TCF4 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Glioblastoma cells | Microvesicles | Show Studies |
| 2 | Serum | Exosomes | Show Studies |



Gene description for TCF4