![]() |
![]() |
![]() |
![]() | |
Gene name | complement component 1, q subcomponent, B chain |
Gene symbol | C1QB |
Other names/aliases | - |
Species | Homo sapiens |
![]() | |
Vesiclepedia | VP_713 |
ExoCarta | ExoCarta_713 |
Entrez Gene | 713 |
HGNC | 1242 |
MIM | 120570 |
![]() |
Sample | Vesicle type | ||
1 | Ascites | Microvesicles | Show Studies |
2 | Carotid atherosclerotic plaques | Microparticles | Show Studies |
3 | Cerebrospinal fluid | Extracellular vesicles | Show Studies |
4 | Chondrocytes | Small extracellular vesicles | Show Studies |
5 | Malignant pleural effusions | Exosomes | Show Studies |
6 | Neutrophils | Microparticles | Show Studies |
7 | Plasma | Extracellular vesicles Exosomes Microparticles |
Show Studies |
8 | Red blood cells | Microvesicles/Nanovesicles | Show Studies |
9 | Serum | Exosomes | Show Studies |
10 | Synovial fluid | Microvesicles | Show Studies |
11 | Urine | Exosomes/Membrane vesicles Exosomes |
Show Studies |