![]() |
![]() |
![]() |
Gene description for Cars2 | |
| Gene name | cysteinyl-tRNA synthetase 2, mitochondrial |
| Gene symbol | Cars2 |
| Other names/aliases | 2310051N18Rik 2410044A07Rik D530030H10Rik cysRS |
| Species | Mus musculus |
Database cross references - Cars2 | |
| Vesiclepedia | VP_71941 |
| EV Quant | EVQuant_71941 |
| ExoCarta | ExoCarta_71941 |
| Entrez Gene | 71941 |
Cars2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Osteoblasts | Matrix vesicles | Show Studies |



Gene description for Cars2