Gene description for C6 | |
Gene name | complement C6 |
Gene symbol | C6 |
Other names/aliases | - |
Species | Homo sapiens |
Database cross references - C6 | |
Vesiclepedia | VP_729 |
EV Quant | EVQuant_729 |
ExoCarta | ExoCarta_729 |
Entrez Gene | 729 |
HGNC | 1339 |
MIM | 217050 |
C6 identified in extracellular vesicles derived from the following tissue/cell type |
Sample | Vesicle type | ||
1 | Breast cancer cells | Extracellular vesicles | Show Studies |
2 | Colorectal cancer cells | Extracellular vesicles | Show Studies |
3 | Embryonic kidney cells | Exosomes | Show Studies |
4 | Endothelial cells | Exosomes/Extracellular vesicles | Show Studies |
5 | Kidney cancer cells | Extracellular vesicles | Show Studies |
6 | Leukemia cells | Extracellular vesicles | Show Studies |
7 | Lung cancer cells | Extracellular vesicles | Show Studies |
8 | Malignant pleural effusions | Exosomes/Microvesicles/Ectosomes/Microparticles | Show Studies |
9 | Melanoma cells | Extracellular vesicles | Show Studies |
10 | Mesenchymal stem cells | Exosomes | Show Studies |
11 | Ovarian cancer cells | Extracellular vesicles | Show Studies |
12 | Pancreatic cancer cells | Extracellular vesicles | Show Studies |
13 | Pancreatic duct epithelial cells | Extracellular vesicles | Show Studies |
14 | Plasma | Exosomes Membrane vesicles/Microparticles Microparticles Extracellular vesicles |
Show Studies |
15 | Prostate cancer cells | Extracellular vesicles | Show Studies |
16 | Serum | Exosomes | Show Studies |
17 | Umblical cord mesenchymal stem cells | Microvesicles | Show Studies |
18 | Urine | Exosomes/Membrane vesicles Exosomes/Microvesicles Exosomes |
Show Studies |