Gene description for C7 | |
Gene name | complement C7 |
Gene symbol | C7 |
Other names/aliases | - |
Species | Homo sapiens |
Database cross references - C7 | |
Vesiclepedia | VP_730 |
EV Quant | EVQuant_730 |
ExoCarta | ExoCarta_730 |
Entrez Gene | 730 |
HGNC | 1346 |
MIM | 217070 |
C7 identified in extracellular vesicles derived from the following tissue/cell type |
Sample | Vesicle type | ||
1 | Ascites | Microvesicles | Show Studies |
2 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
3 | Breast cancer cells | Extracellular vesicles | Show Studies |
4 | Bronchial epithelial cells | Extracellular vesicles | Show Studies |
5 | Endothelial cells | Exosomes/Extracellular vesicles | Show Studies |
6 | Glioblastoma cells | Microvesicles | Show Studies |
7 | Lung epithelial cells | Extracellular vesicles | Show Studies |
8 | Malignant pleural effusions | Exosomes/Microvesicles/Ectosomes/Microparticles | Show Studies |
9 | Mesenchymal stem cells | Exosomes | Show Studies |
10 | Pancreatic cancer cells | Exosomes Extracellular vesicles |
Show Studies |
11 | Pancreatic duct epithelial cells | Extracellular vesicles | Show Studies |
12 | Placenta choriocarcinoma cells | Exosomes | Show Studies |
13 | Plasma | Microparticles Extracellular vesicles |
Show Studies |
14 | Prostate cancer cells | Extracellular vesicles Exosomes |
Show Studies |
15 | Serum | Exosomes | Show Studies |
16 | Umblical cord mesenchymal stem cells | Microvesicles | Show Studies |
17 | Urine | Exosomes/Membrane vesicles Exosomes/Microvesicles Exosomes |
Show Studies |