![]() |
![]() |
![]() |
![]() | |
Gene name | carbonic anhydrase IV |
Gene symbol | CA4 |
Other names/aliases | CAIV Car4 RP17 |
Species | Homo sapiens |
![]() | |
Vesiclepedia | VP_762 |
ExoCarta | ExoCarta_762 |
Entrez Gene | 762 |
HGNC | 1375 |
MIM | 114760 |
![]() |
Sample | Vesicle type | ||
1 | B cells | Exosomes | Show Studies |
2 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
3 | Epididymal fluid | Prostasomes | Show Studies |
4 | Glioblastoma cells | Microvesicles | Show Studies |
5 | Melanoma cells | Microvesicles | Show Studies |
6 | Neutrophils | Microparticles | Show Studies |
7 | Seminal fluid | Exosomes/Prostasomes | Show Studies |
8 | Seminal plasma | Prostasomes | Show Studies |
9 | Urine | Exosomes Exosomes/Membrane particles Exosomes/Membrane vesicles Exosomes/Microvesicles Extracellular vesicles |
Show Studies |