![]() |
![]() |
![]() |
Gene description for CACNA1B | |
| Gene name | calcium voltage-gated channel subunit alpha1 B |
| Gene symbol | CACNA1B |
| Other names/aliases | BIII CACNL1A5 CACNN Cav2.2 DYT23 NEDNEH |
| Species | Homo sapiens |
Database cross references - CACNA1B | |
| Vesiclepedia | VP_774 |
| EV Quant | EVQuant_774 |
| ExoCarta | ExoCarta_774 |
| Entrez Gene | 774 |
| HGNC | 1389 |
| MIM | 601012 |
CACNA1B identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Cerebrospinal fluid | Extracellular vesicles | Show Studies |
| 2 | Glioblastoma cells | Microvesicles | Show Studies |
| 3 | Serum | Exosomes | Show Studies |



Gene description for CACNA1B