![]() |
![]() |
![]() |
Gene description for OPA6 | |
| Gene name | optic atrophy 6 (autosomal recessive) |
| Gene symbol | OPA6 |
| Other names/aliases | ROA1 |
| Species | Homo sapiens |
Database cross references - OPA6 | |
| Vesiclepedia | VP_777778 |
| EV Quant | EVQuant_777778 |
| ExoCarta | ExoCarta_777778 |
| Entrez Gene | 777778 |
| MIM | 258500 |
OPA6 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Breast cancer cells | Supermeres | Show Studies |
| 2 | Colorectal cancer cells | Non-vesicular nanoparticles | Show Studies |
| 3 | Pancreatic cancer cells | Supermeres | Show Studies |



Gene description for OPA6