![]() |
![]() |
![]() |
![]() | |
Gene name | chromosome 2 open reading frame 49 |
Gene symbol | C2orf49 |
Other names/aliases | asw |
Species | Homo sapiens |
![]() | |
Vesiclepedia | VP_79074 |
EV Quant | EVQuant_79074 |
ExoCarta | ExoCarta_79074 |
Entrez Gene | 79074 |
HGNC | 28772 |
![]() |
Sample | Vesicle type | ||
1 | Brain cancer cells | Extracellular vesicles | Show Studies |
2 | Breast cancer cells | Extracellular vesicles | Show Studies |
3 | Colorectal cancer cells | Microvesicles Extracellular vesicles |
Show Studies |
4 | Kidney cancer cells | Extracellular vesicles | Show Studies |
5 | Leukemia cells | Extracellular vesicles | Show Studies |
6 | Melanoma cells | Extracellular vesicles | Show Studies |
7 | Ovarian cancer cells | Extracellular vesicles | Show Studies |