![]() |
![]() |
![]() |
Gene description for CYBRD1 | |
| Gene name | cytochrome b reductase 1 |
| Gene symbol | CYBRD1 |
| Other names/aliases | CYB561A2 DCYTB FRRS3 |
| Species | Homo sapiens |
Database cross references - CYBRD1 | |
| Vesiclepedia | VP_79901 |
| EV Quant | EVQuant_79901 |
| ExoCarta | ExoCarta_79901 |
| Entrez Gene | 79901 |
| HGNC | 20797 |
| MIM | 605745 |
CYBRD1 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Ascites | Microvesicles | Show Studies |
| 2 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
| 3 | Brain cancer cells | Extracellular vesicles | Show Studies |
| 4 | Breast cancer cells | Extracellular vesicles | Show Studies |
| 5 | Breast milk | Extracellular vesicles | Show Studies |
| 6 | Chondrocytes | Small extracellular vesicles | Show Studies |
| 7 | Colorectal cancer cells | Microvesicles Extracellular vesicles |
Show Studies |
| 8 | Endothelial cells | Exosomes/Extracellular vesicles | Show Studies |
| 9 | Gastric cancer cells | Small extracellular vesicles | Show Studies |
| 10 | Kidney cancer cells | Extracellular vesicles | Show Studies |
| 11 | Leukemia cells | Extracellular vesicles | Show Studies |
| 12 | Lung cancer cells | Extracellular vesicles | Show Studies |
| 13 | Malignant pleural effusions | Exosomes/Microvesicles/Ectosomes/Microparticles | Show Studies |
| 14 | Melanoma cells | Extracellular vesicles | Show Studies |
| 15 | Mesenchymal stem cells | Exosomes Microvesicles |
Show Studies |
| 16 | Ovarian cancer cells | Extracellular vesicles | Show Studies |
| 17 | Red blood cells | Microvesicles/Nanovesicles | Show Studies |
| 18 | Seminal plasma | Prostasomes | Show Studies |
| 19 | Smooth muscle cells | Extracellular vesicles | Show Studies |
| 20 | Urine | Exosomes Microparticles Exosomes/Membrane vesicles Exosomes/Nanovesicles Extracellular vesicles |
Show Studies |
| 21 | Valvular interstitial cells | Extracellular vesicles | Show Studies |



Gene description for CYBRD1