![]() |
![]() |
![]() |
Gene description for SEMA6D | |
| Gene name | semaphorin 6D |
| Gene symbol | SEMA6D |
| Other names/aliases | - |
| Species | Homo sapiens |
Database cross references - SEMA6D | |
| Vesiclepedia | VP_80031 |
| EV Quant | EVQuant_80031 |
| ExoCarta | ExoCarta_80031 |
| Entrez Gene | 80031 |
| HGNC | 16770 |
| MIM | 609295 |
SEMA6D identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Placental mesenchymal stem cells | Exosomes | Show Studies |
| 2 | Serum | Exosomes | Show Studies |
| 3 | Urine | Exosomes/Membrane vesicles | Show Studies |



Gene description for SEMA6D