Gene description for ILKAP | |
Gene name | ILK associated serine/threonine phosphatase |
Gene symbol | ILKAP |
Other names/aliases | ILKAP2 ILKAP3 PP2C-DELTA PP2CD PPM1O |
Species | Homo sapiens |
Database cross references - ILKAP | |
Vesiclepedia | VP_80895 |
EV Quant | EVQuant_80895 |
ExoCarta | ExoCarta_80895 |
Entrez Gene | 80895 |
HGNC | 15566 |
MIM | 618909 |
ILKAP identified in extracellular vesicles derived from the following tissue/cell type |
Sample | Vesicle type | ||
1 | Brain cancer cells | Extracellular vesicles | Show Studies |
2 | Breast cancer cells | Extracellular vesicles Supermeres |
Show Studies |
3 | Colorectal cancer cells | Microvesicles Extracellular vesicles Non-vesicular nanoparticles |
Show Studies |
4 | Kidney cancer cells | Extracellular vesicles | Show Studies |
5 | Leukemia cells | Extracellular vesicles | Show Studies |
6 | Lung cancer cells | Extracellular vesicles | Show Studies |
7 | Melanoma cells | Extracellular vesicles | Show Studies |
8 | Ovarian cancer cells | Exosomes Extracellular vesicles |
Show Studies |
9 | T lymphoblast | Apoptotic bodies | Show Studies |
10 | Thymus | Exosomes | Show Studies |