![]() |
![]() |
![]() |
Gene description for MOB2 | |
| Gene name | MOB kinase activator 2 |
| Gene symbol | MOB2 |
| Other names/aliases | HCCA2 |
| Species | Homo sapiens |
Database cross references - MOB2 | |
| Vesiclepedia | VP_81532 |
| EV Quant | EVQuant_81532 |
| ExoCarta | ExoCarta_81532 |
| Entrez Gene | 81532 |
| HGNC | 24904 |
| MIM | 611969 |
MOB2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
| 2 | Colorectal cancer cells | Microvesicles | Show Studies |
| 3 | T lymphoblast | Apoptotic bodies | Show Studies |
| 4 | Thymus | Exosomes | Show Studies |



Gene description for MOB2