![]() |
![]() |
![]() |
![]() | |
Gene name | diaphanous related formin 3 |
Gene symbol | DIAPH3 |
Other names/aliases | AN AUNA1 DIA2 DRF3 NSDAN diap3 mDia2 |
Species | Homo sapiens |
![]() | |
Vesiclepedia | VP_81624 |
EV Quant | EVQuant_81624 |
ExoCarta | ExoCarta_81624 |
Entrez Gene | 81624 |
HGNC | 15480 |
MIM | 614567 |
![]() |
Sample | Vesicle type | ||
1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
2 | Brain cancer cells | Extracellular vesicles | Show Studies |
3 | Breast cancer cells | Extracellular vesicles | Show Studies |
4 | Colorectal cancer cells | Extracellular vesicles Microvesicles Exosomes |
Show Studies |
5 | Kidney cancer cells | Extracellular vesicles | Show Studies |
6 | Leukemia cells | Extracellular vesicles | Show Studies |
7 | Melanoma cells | Extracellular vesicles | Show Studies |
8 | Mesenchymal stem cells | Exosomes | Show Studies |
9 | Ovarian cancer cells | Extracellular vesicles Exosomes |
Show Studies |
10 | Prostate cancer cells | Extracellular vesicles | Show Studies |