![]() |
![]() |
![]() |
Gene description for TSSK3 | |
| Gene name | testis specific serine kinase 3 |
| Gene symbol | TSSK3 |
| Other names/aliases | SPOGA3 STK22C STK22D TSK3 |
| Species | Homo sapiens |
Database cross references - TSSK3 | |
| Vesiclepedia | VP_81629 |
| EV Quant | EVQuant_81629 |
| ExoCarta | ExoCarta_81629 |
| Entrez Gene | 81629 |
| HGNC | 15473 |
| MIM | 607660 |
TSSK3 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Neural stem cells | Exosomes/Membrane vesicles | Show Studies |



Gene description for TSSK3