![]() |
![]() |
![]() |
![]() | |
Gene name | nuclear receptor coactivator 3 |
Gene symbol | NCOA3 |
Other names/aliases | ACTR AIB-1 AIB1 CAGH16 CTG26 KAT13B RAC3 SRC-3 SRC3 TNRC14 TNRC16 TRAM-1 bHLHe42 pCIP |
Species | Homo sapiens |
![]() | |
Vesiclepedia | VP_8202 |
EV Quant | EVQuant_8202 |
ExoCarta | ExoCarta_8202 |
Entrez Gene | 8202 |
HGNC | 7670 |
MIM | 601937 |
![]() |
Sample | Vesicle type | ||
1 | Colorectal cancer cells | Microvesicles | Show Studies |
2 | Glioblastoma cells | Microvesicles | Show Studies |
3 | Neural stem cells | Exosomes/Membrane vesicles | Show Studies |
4 | Plasma | Exosomes | Show Studies |
5 | Serum | Exosomes | Show Studies |