![]() |
![]() |
![]() |
Gene description for TMTC1 | |
| Gene name | transmembrane O-mannosyltransferase targeting cadherins 1 |
| Gene symbol | TMTC1 |
| Other names/aliases | ARG99 OLF TMTC1A |
| Species | Homo sapiens |
Database cross references - TMTC1 | |
| Vesiclepedia | VP_83857 |
| EV Quant | EVQuant_83857 |
| ExoCarta | ExoCarta_83857 |
| Entrez Gene | 83857 |
| HGNC | 24099 |
| MIM | 615855 |
TMTC1 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Cerebrospinal fluid | Extracellular vesicles | Show Studies |
| 2 | Glioblastoma cells | Microvesicles | Show Studies |
| 3 | Mesenchymal stem cells | Microvesicles | Show Studies |



Gene description for TMTC1