![]() |
![]() |
![]() |
![]() | |
Gene name | transcription termination factor 2 |
Gene symbol | TTF2 |
Other names/aliases | F2 HuF2 ZGRF6 |
Species | Homo sapiens |
![]() | |
Vesiclepedia | VP_8458 |
EV Quant | EVQuant_8458 |
ExoCarta | ExoCarta_8458 |
Entrez Gene | 8458 |
HGNC | 12398 |
MIM | 604718 |
![]() |
Sample | Vesicle type | ||
1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
2 | Colorectal cancer cells | Microvesicles | Show Studies |