![]() |
![]() |
![]() |
Gene description for PPP1R9B | |
| Gene name | protein phosphatase 1 regulatory subunit 9B |
| Gene symbol | PPP1R9B |
| Other names/aliases | PPP1R6 PPP1R9 SPINO Spn |
| Species | Homo sapiens |
Database cross references - PPP1R9B | |
| Vesiclepedia | VP_84687 |
| EV Quant | EVQuant_84687 |
| ExoCarta | ExoCarta_84687 |
| Entrez Gene | 84687 |
| HGNC | 9298 |
| MIM | 603325 |
PPP1R9B identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
| 2 | Chronic lymphocytic leukemia cells | Exosomes | Show Studies |
| 3 | Dendritic cells | Microvesicles Exosomes |
Show Studies |
| 4 | Glioblastoma cells | Microvesicles | Show Studies |
| 5 | Plasma | Extracellular vesicles | Show Studies |
| 6 | Retinal pigment epithelial cells | Small extracellular vesicles | Show Studies |
| 7 | Serum | Exosomes | Show Studies |
| 8 | Urine | Exosomes/Microvesicles | Show Studies |



Gene description for PPP1R9B