![]() |
![]() |
![]() |
Gene description for CFT2 | |
| Gene name | cleavage polyadenylation factor subunit CFT2 |
| Gene symbol | CFT2 |
| Other names/aliases | YDH1 |
| Species | Saccharomyces cerevisiae (strain ATCC 204508) |
Database cross references - CFT2 | |
| Vesiclepedia | VP_850806 |
| EV Quant | EVQuant_850806 |
| ExoCarta | ExoCarta_850806 |
| Entrez Gene | 850806 |
CFT2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Saccharomyces cerevisiae | Extracellular vesicles | Show Studies |



Gene description for CFT2