Gene description for HMG2 | |
Gene name | hydroxymethylglutaryl-CoA reductase (NADPH) HMG2 |
Gene symbol | HMG2 |
Other names/aliases | - |
Species | Saccharomyces cerevisiae (strain ATCC 204508) |
Database cross references - HMG2 | |
Vesiclepedia | VP_851171 |
EV Quant | EVQuant_851171 |
ExoCarta | ExoCarta_851171 |
Entrez Gene | 851171 |
HMG2 identified in extracellular vesicles derived from the following tissue/cell type |
Sample | Vesicle type | ||
1 | Saccharomyces cerevisiae | Extracellular vesicles | Show Studies |