![]() |
![]() |
![]() |
Gene description for SSE2 | |
| Gene name | adenyl-nucleotide exchange factor SSE2 |
| Gene symbol | SSE2 |
| Other names/aliases | - |
| Species | Saccharomyces cerevisiae (strain ATCC 204508) |
Database cross references - SSE2 | |
| Vesiclepedia | VP_852467 |
| EV Quant | EVQuant_852467 |
| ExoCarta | ExoCarta_852467 |
| Entrez Gene | 852467 |
SSE2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Saccharomyces cerevisiae | Extracellular vesicles | Show Studies |



Gene description for SSE2