Gene description for ALG2 | |
Gene name | GDP-Man:Man(1)GlcNAc(2)-PP-dolichol alpha-1,3-mannosyltransferase |
Gene symbol | ALG2 |
Other names/aliases | - |
Species | Saccharomyces cerevisiae (strain ATCC 204508) |
Database cross references - ALG2 | |
Vesiclepedia | VP_852815 |
EV Quant | EVQuant_852815 |
ExoCarta | ExoCarta_852815 |
Entrez Gene | 852815 |
ALG2 identified in extracellular vesicles derived from the following tissue/cell type |
Sample | Vesicle type | ||
1 | Saccharomyces cerevisiae | Extracellular vesicles | Show Studies |