![]() |
![]() |
![]() |
Gene description for SLC22A16 | |
| Gene name | solute carrier family 22 member 16 |
| Gene symbol | SLC22A16 |
| Other names/aliases | CT2 FLIPT2 HEL-S-18 OAT6 OCT6 OKB1 dJ261K5.1 |
| Species | Homo sapiens |
Database cross references - SLC22A16 | |
| Vesiclepedia | VP_85413 |
| EV Quant | EVQuant_85413 |
| ExoCarta | ExoCarta_85413 |
| Entrez Gene | 85413 |
| HGNC | 20302 |
| MIM | 608276 |
SLC22A16 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Urine | Exosomes | Show Studies |



Gene description for SLC22A16