![]() |
![]() |
![]() |
Gene description for AKR2 | |
| Gene name | putative palmitoyltransferase AKR2 |
| Gene symbol | AKR2 |
| Other names/aliases | - |
| Species | Saccharomyces cerevisiae (strain ATCC 204508) |
Database cross references - AKR2 | |
| Vesiclepedia | VP_854199 |
| EV Quant | EVQuant_854199 |
| ExoCarta | ExoCarta_854199 |
| Entrez Gene | 854199 |
AKR2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Saccharomyces cerevisiae | Extracellular vesicles | Show Studies |



Gene description for AKR2