![]() |
![]() |
![]() |
Gene description for CCT2 | |
| Gene name | chaperonin-containing T-complex subunit CCT2 |
| Gene symbol | CCT2 |
| Other names/aliases | BIN3 TCP2 |
| Species | Saccharomyces cerevisiae (strain ATCC 204508) |
Database cross references - CCT2 | |
| Vesiclepedia | VP_854664 |
| EV Quant | EVQuant_854664 |
| ExoCarta | ExoCarta_854664 |
| Entrez Gene | 854664 |
CCT2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Saccharomyces cerevisiae | Extracellular vesicles | Show Studies |



Gene description for CCT2