![]() |
![]() |
![]() |
Gene description for PPA2 | |
| Gene name | inorganic diphosphatase PPA2 |
| Gene symbol | PPA2 |
| Other names/aliases | IPP2 |
| Species | Saccharomyces cerevisiae (strain ATCC 204508) |
Database cross references - PPA2 | |
| Vesiclepedia | VP_855309 |
| EV Quant | EVQuant_855309 |
| ExoCarta | ExoCarta_855309 |
| Entrez Gene | 855309 |
PPA2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Saccharomyces cerevisiae | Extracellular vesicles | Show Studies |



Gene description for PPA2