![]() |
![]() |
![]() |
Gene description for CBS | |
| Gene name | cystathionine beta-synthase |
| Gene symbol | CBS |
| Other names/aliases | CBSL HIP4 |
| Species | Homo sapiens |
Database cross references - CBS | |
| Vesiclepedia | VP_875 |
| EV Quant | EVQuant_875 |
| ExoCarta | ExoCarta_875 |
| Entrez Gene | 875 |
| HGNC | 1550 |
| MIM | 613381 |
CBS identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Brain cancer cells | Extracellular vesicles | Show Studies |
| 2 | Breast cancer cells | Extracellular vesicles | Show Studies |
| 3 | Colorectal cancer cells | Microvesicles Extracellular vesicles Exomeres Supermeres Non-vesicular nanoparticles |
Show Studies |
| 4 | Glioblastoma cells | Microvesicles | Show Studies |
| 5 | Kidney cancer cells | Extracellular vesicles | Show Studies |
| 6 | Leukemia cells | Extracellular vesicles | Show Studies |
| 7 | Lung cancer cells | Extracellular vesicles | Show Studies |
| 8 | Melanoma cells | Extracellular vesicles | Show Studies |
| 9 | Mesenchymal stem cells | Exosomes | Show Studies |
| 10 | Ovarian cancer cells | Exosomes Extracellular vesicles |
Show Studies |
| 11 | Pancreatic cancer cells | Extracellular vesicles Supermeres |
Show Studies |
| 12 | Pancreatic duct epithelial cells | Extracellular vesicles | Show Studies |
| 13 | Prostate cancer cells | Extracellular vesicles | Show Studies |
| 14 | Umblical cord mesenchymal stem cells | Microvesicles | Show Studies |



Gene description for CBS