Gene description for ADAM7 | |
Gene name | ADAM metallopeptidase domain 7 |
Gene symbol | ADAM7 |
Other names/aliases | ADAM 7 ADAM-7 EAPI GP-83 GP83 |
Species | Homo sapiens |
Database cross references - ADAM7 | |
Vesiclepedia | VP_8756 |
EV Quant | EVQuant_8756 |
ExoCarta | ExoCarta_8756 |
Entrez Gene | 8756 |
HGNC | 214 |
MIM | 607310 |
ADAM7 identified in extracellular vesicles derived from the following tissue/cell type |
Sample | Vesicle type | ||
1 | Epididymal fluid | Prostasomes | Show Studies |
2 | Seminal fluid | Exosomes/Prostasomes | Show Studies |
3 | Seminal plasma | Prostasomes | Show Studies |