![]() |
![]() |
![]() |
Gene description for ppiC2 | |
| Gene name | peptidyl-prolyl cis-trans isomerase C2 |
| Gene symbol | ppiC2 |
| Other names/aliases | - |
| Species | Pseudomonas aeruginosa (strain ATCC 15692 ) |
Database cross references - ppiC2 | |
| Vesiclepedia | VP_880209 |
| EV Quant | EVQuant_880209 |
| ExoCarta | ExoCarta_880209 |
| Entrez Gene | 880209 |
ppiC2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Pseudomonas aeruginosa | Outer membrane vesicles | Show Studies |



Gene description for ppiC2