Gene description for folD | |
Gene name | bifunctional 5,10-methylene-tetrahydrofolate dehydrogenase/ 5,10-methylene-tetrahydrofolate cyclohydrolase |
Gene symbol | folD |
Other names/aliases | - |
Species | Pseudomonas aeruginosa (strain ATCC 15692 ) |
Database cross references - folD | |
Vesiclepedia | VP_880636 |
EV Quant | EVQuant_880636 |
ExoCarta | ExoCarta_880636 |
Entrez Gene | 880636 |
folD identified in extracellular vesicles derived from the following tissue/cell type |
Sample | Vesicle type | ||
1 | Pseudomonas aeruginosa | Outer membrane vesicles | Show Studies |