![]() |
![]() |
![]() |
Gene description for fadD2 | |
| Gene name | long-chain-fatty-acid--CoA ligase |
| Gene symbol | fadD2 |
| Other names/aliases | - |
| Species | Pseudomonas aeruginosa (strain ATCC 15692 ) |
Database cross references - fadD2 | |
| Vesiclepedia | VP_882465 |
| EV Quant | EVQuant_882465 |
| ExoCarta | ExoCarta_882465 |
| Entrez Gene | 882465 |
fadD2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Pseudomonas aeruginosa | Outer membrane vesicles | Show Studies |



Gene description for fadD2