![]() |
![]() |
![]() |
Gene description for AKAP4 | |
| Gene name | A-kinase anchoring protein 4 |
| Gene symbol | AKAP4 |
| Other names/aliases | AKAP 82 AKAP-4 AKAP82 CT99 FSC1 HI PRKA4 hAKAP82 p82 |
| Species | Homo sapiens |
Database cross references - AKAP4 | |
| Vesiclepedia | VP_8852 |
| EV Quant | EVQuant_8852 |
| ExoCarta | ExoCarta_8852 |
| Entrez Gene | 8852 |
| HGNC | 374 |
| MIM | 300185 |
AKAP4 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Epididymal fluid | Prostasomes | Show Studies |
| 2 | Serum | Exosomes | Show Studies |
| 3 | T cells | Exosomes | Show Studies |
| 4 | Urine | Exosomes/Microvesicles | Show Studies |



Gene description for AKAP4