![]() |
![]() |
![]() |
Gene description for HPS4 | |
| Gene name | HPS4 biogenesis of lysosomal organelles complex 3 subunit 2 |
| Gene symbol | HPS4 |
| Other names/aliases | BLOC3S2 LE |
| Species | Homo sapiens |
Database cross references - HPS4 | |
| Vesiclepedia | VP_89781 |
| EV Quant | EVQuant_89781 |
| ExoCarta | ExoCarta_89781 |
| Entrez Gene | 89781 |
| HGNC | 15844 |
| MIM | 606682 |
HPS4 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Colorectal cancer cells | Microvesicles | Show Studies |
| 2 | Endothelial cells | Microparticles | Show Studies |
| 3 | Platelets | Microparticles | Show Studies |



Gene description for HPS4