![]() |
![]() |
![]() |
Gene description for PAPSS1 | |
| Gene name | 3'-phosphoadenosine 5'-phosphosulfate synthase 1 |
| Gene symbol | PAPSS1 |
| Other names/aliases | ATPSK1 PAPSS SK1 |
| Species | Homo sapiens |
Database cross references - PAPSS1 | |
| Vesiclepedia | VP_9061 |
| EV Quant | EVQuant_9061 |
| ExoCarta | ExoCarta_9061 |
| Entrez Gene | 9061 |
| HGNC | 8603 |
| MIM | 603262 |
PAPSS1 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
| 2 | Brain cancer cells | Extracellular vesicles | Show Studies |
| 3 | Breast cancer cells | Extracellular vesicles | Show Studies |
| 4 | Chronic lymphocytic leukemia cells | Exosomes | Show Studies |
| 5 | Colorectal cancer cells | Microvesicles Extracellular vesicles Exomeres Supermeres |
Show Studies |
| 6 | Gastric cancer cells | Small extracellular vesicles | Show Studies |
| 7 | Kidney cancer cells | Extracellular vesicles | Show Studies |
| 8 | Lung cancer cells | Extracellular vesicles | Show Studies |
| 9 | Melanoma cells | Extracellular vesicles | Show Studies |
| 10 | Mesenchymal stem cells | Exosomes | Show Studies |
| 11 | Ovarian cancer cells | Exosomes Extracellular vesicles |
Show Studies |
| 12 | Serum | Exosomes | Show Studies |
| 13 | T lymphoblast | Apoptotic bodies | Show Studies |
| 14 | Thymus | Exosomes | Show Studies |
| 15 | Umblical cord mesenchymal stem cells | Microvesicles | Show Studies |



Gene description for PAPSS1