![]() |
![]() |
![]() |
Gene description for ZMYM6 | |
| Gene name | zinc finger MYM-type containing 6 |
| Gene symbol | ZMYM6 |
| Other names/aliases | Buster2 MYM ZBED7 ZNF198L4 ZNF258 |
| Species | Homo sapiens |
Database cross references - ZMYM6 | |
| Vesiclepedia | VP_9204 |
| EV Quant | EVQuant_9204 |
| ExoCarta | ExoCarta_9204 |
| Entrez Gene | 9204 |
| HGNC | 13050 |
| MIM | 613567 |
ZMYM6 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Brain cancer cells | Extracellular vesicles | Show Studies |
| 2 | Colorectal cancer cells | Microvesicles Extracellular vesicles |
Show Studies |
| 3 | Glioblastoma cells | Microvesicles | Show Studies |
| 4 | Leukemia cells | Extracellular vesicles | Show Studies |
| 5 | Lung cancer cells | Extracellular vesicles | Show Studies |
| 6 | Melanoma cells | Extracellular vesicles | Show Studies |
| 7 | Ovarian cancer cells | Extracellular vesicles | Show Studies |



Gene description for ZMYM6